Features
1. It can both for dry and wet shotcrete concrete spraying.
2. The machine is suitable either for manual spraying or by means of a robotic arm.
3. Basic: Electric drive can be combined with tyre chassis.
4. Extended (optional):Air motor drive or diesel drive combined with Skid or Rail-wheel.
Technical data
| Electric drive shotcrete machine for sale | |
| Rated Output | 5m3 /h |
| Max. Horizontal Conveying Distance | 35m |
| Max. Aggregate Size | 15mm |
| Concrete slump | 8~15cm |
| Conveying Hose Inner Diameter | 51/64mm |
| Operating air pressure | 0.3-0.6MPa (43-86PSI) |
| Air consumption | 10~ 12m3 /min(357-430CFM) |
| Main Motor Power. | 7.5kW(10hp) |
| Dosing Pump | BRJ15 |
| Dosing Pump Rated Pressure | 0.6MPa(86PSI) |
| Dosing Pump Output | 17.5 -88L /h |
| Voltage | 220V, 380V, 440V, 660V, 50Hz/60Hz |
| Material Charging Height | 1.17m |
| Rotor Speed | 11r/min |
| Overall Dimension(L × W × H) | 2.05× 0.95× 1.18m |
| Net Weight | 1200kg |
| Air motor drive shotcrete machine for sale | |
| Rated Output | 5m3 /h |
| Max. Horizontal Conveying Distance | 35m |
| Max. Aggregate Size | Dia.15mm |
| Concrete slump | 8~15cm |
| Conveying Hose | Dia.50/65mm |
| Operating air pressure | 0.2~0.6MPa |
| Air consumption | 22m3/min (12+10) |
| Loading height | 1.17m |
| Rotor Rev. | 11r/min |
| Rebound | ≤10 % |
| Air motor power | 8kW |
| Dosing pump model | BHA530 Dosing pump |
| Dosing pump rated pressure | 0.5MPa |
| Dosing pump output | 0~100L/h |
| Overall dimension(L×W×H) | 1950×1050×1360mm |
| Weight | 1200kg |
| Diesel drive shotcrete machine for sale | |
| Output Capacity | 3-5m3 /h |
| Max. Horizontal Conveying Distance | 200m |
| Suitable Mix Ratio(Cement/Sand) | ≤1:4~5 |
| Max. Aggregate Size | 15 mm |
| Conveying Hose Inner Diametere | Dia.64 mm |
| Conveying Pressure | 0.2-0.4MPa(29-58PSI) |
| Air Consumption | 10~12m3/min(357-430CFM) |
| Material Charging Height | 1.1m |
| Rotor Speed | 7.5-11r/min |
| Diesel Engine | 20hp,2200rpm, Yanmar diesel |
| Diesel Engine Starting | Electric start |
| Clutch Type in Diesel Engine | Automatic Clutch |
| Air Vibrator | OR100,Oli |
| Overall Dimension(length×width×height) | 2.55×1.05×1.25m |
| Dosing pump model | BHA530 Dosing tank |
| Net Weight | 1300Kg |





